Pioneer Balloon, Rock-Ola S.N.K., 1982
-------------------------------------
 
 
                       SOLDER SIDE  |  PARTS SIDE
             -----------------------|-----------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
              (Coin Common) Gnd | B | 2 | Gnd
                            +5V | C | 3 | +5V
                            +5V | D | 4 | +5V
                        P2 Down | E | 5 | P2 Up
                       P2 Right | F | 6 | P2 Left
                     (Not Used) | H | 7 | (Not Used)
                     (Not Used) | J | 8 | (Not Used)
                        P1 Down | K | 9 | P1 Up
                       P1 Right | L | 10| P1 Left
                     (Not Used) | M | 11| (Not Used)
                     (Not Used) | N | 12| (Not Used)
                         Coin 1 | P | 13| P1 Start
                     (Not Used) | R | 14| Coin 2
                     (Not Used) | S | 15| P2 Start
                          Green | T | 16| Red
                           Sync | U | 17| Blue
                     (Not Used) | V | 18| Audio Output
                           +12V | W | 19| +12V
                           +12V | X | 20| +12V
             (Logic Common) Gnd | Y | 21| Gnd (Audio Common)
                    (Power) Gnd | Z | 22| Gnd (Power)
 

SW 1
off             cocktail
on              upright

SW2  SW3  SW4   coin # 2

off  off  off   1c / 1p
off  off  on    1c / 2p
off  on   off   1c / 3p
off  on   on    1c / 6p
on   off  off   2c / 1p

SW5  SW6        balloons

off  off        3
on   off        4
off  on         5

SW7             coin # 1

off             1c / 1p
on              2c / 1p