Zero Target
-----------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
           1P.Down   | 1 | A |   2P.Down
             1P.Up   | 2 | B |   2P.Up
           1P.Left   | 3 | C |   2P.Left
          1P.Right   | 4 | D |   2P.Right
                     | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
           Service   | 8 | H |   
           1P.Shot   | 9 | I |   2P.Shot
                     |10 | J |   
          1P.Start   |11 | K |   2P.Start
            Coin 1   |12 | L |   Coin 2
         Counter 1   |13 | M |   Counter 2
              Blue   |14 | N |   Green
              Sync   |15 | O |   Red
                     |16 | P |   
         Speaker +   |17 | Q |   Speaker -
              +12V   |18 | R |   
               +5V   |19 | S |   +5V
               +5V   |20 | T |   +5V
         Video GND   |21 | U |   GND
               GND   |22 | V |   GND


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Coin 1           -  -                        1Coin/2Play
                  +  -                        1Coin/3Play
                  -  +                        1Coin/4Play
                  +  +                        1Coin/6Play
 Coin 2                 -  -                  1Coin/1Play
                        +  -                  2COin/1Play
                        -  +                  3Coin/1Play
                        +  +                  4Coin/1Play
 Type                         -               Table
                              +               Upright
 Difficulty                      -            Easy
                                 +            Hard
 Player                             -         3
                                    +         5
 Bonus                                 -      30000
                                       +      30000, 100000