Pop Flamer
---------- 

                   PARTS  |  SOLDER
    -------------------------------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               GND   | 3 | C |   GND
           Speaker   | 4 | D |   Speaker
              Coin   | 5 | E |   
                     | 6 | F |   
              +12V   | 7 | G |   +12V
                     | 8 | H |   
               +5V   | 9 | I |   +5V
                     |10 | J |   
             1P.Up   |11 | K |   2P.Up
           1P.Down   |12 | L |   2P.Down
          1P.Right   |13 | M |   2P.Right
           1P.Left   |14 | N |   2P.Left
          2P.Start   |15 | O |   Red
          1P.Start   |16 | P |   Blue
           1P.Fire   |17 | Q |   Green
           2P.Fire   |18 | R |   Sync
                     
Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Type             -                           Table
                  +                           Upright
 Not Used            -                        Not Used
 Coins                  -  -                  1Coin/3Play
                        +  -                  1Coin/1Play
                        -  +                  1Coin72Play
                        +  +                  2Coin/1Play
 Bonus                        -  -            40000
                              +  -            20000
                              -  +            30000
                              +  +            10000
 Player                             -  -      5
                                    +  -      3
                                    -  +      4
                                    +  +      2